Compact Chart:
|
| Sr. Cuevas - | Andres Jimenez - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Juan de Cuevas Bustillos y Teran 1516-1591 (75) | ![]() | Luis Cuevas Mendoza 1555-1629 (74) | ![]() | Catalina de Mendoza 1535- | | ![]() | Ignacio Reyes | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Catalina de Mendoza Monteagudo - | | | ||||||||||
| Tomas Cuevas Balcazar 1583- |
| Maria Reyes Bravo - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Alonso de Escobar Villarroel - | ![]() | Mariana Balcazar Escobar 1580-1629 (49) | ![]() | Beatriz Balcazar - | | ![]() | Rosa Bravo | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


