Compact Chart:
|
| Gaetano Santoro 1829- | Luigi Cavallaro Savio 1839-1914 (75) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Francesco Paolo Santoro Cannavò 1858-1932 (74) | ![]() | Cayetano Santoro Cavallaro 1882-1967 (84) | ![]() | Felice Cavallaro Leanza 1866-1918 (51) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Cannavò Puglisi 1835- | Fortunata Leanza Gusmano 1844-1913 (68) | | | ||||||||||
| Juan Benigno Cayetano Santoro Godoy 1925-1994 (69) |
| Rosa Lobos Ibarra 1922-2000 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Filomena Godoy Godoy 1895- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


