Compact Chart:
|
| Carl Klesse - | Franz Hausdorf - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wilhelm Klesse Vincenz 1835-1886 (50) | ![]() | Franz Klesse Hausdorf 1863-1921 (58) | ![]() | Theresia Hausdorf Meier - | | ![]() | Carlos Schleef Luer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Vincenz - | Theresia Meier - | | | ||||||||||
| Waldema Klesse Haase 1895-1939 (43) |
| Irma Schleef Zeh 1909-1980 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| Christian Carl Friedrich Haase Brobach - | Ernst August Bendix 1811- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adolf Haase Freitag 1842-1880 (37) | ![]() | Pauline Haase Bendise 1875-1947 (72) | ![]() | Ernestine Bendise Hirsch 1850- | | ![]() | Guillermina Zeh Lahenmayer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johanna Sophie Freitag - | Johanna Christiane Hirsch 1815-1876 (61) | | | ||||||||||
ERROR 2: Unknown: open(/tmp/sess_h2f7o1o0p3u6i4buejla3ok704, O_RDWR) failed: Disk quota exceeded (122)
0 Error occurred on
Warning: Unknown: open(/tmp/sess_h2f7o1o0p3u6i4buejla3ok704, O_RDWR) failed: Disk quota exceeded (122) in Unknown on line 0
ERROR 2: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (/tmp)
0 Error occurred on
Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (/tmp) in Unknown on line 0



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


