Compact Chart:
|
| Martin Gadicke - | Veit Klocker Schonherr - | Joseph Hechenleitner Pfister - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Albert Julius Gadicke Noack 1855-1939 (84) | ![]() | August Gadicke Klocker - | ![]() | Anna Klocker Hechenleitner 1856- | David Hechenleitner Wechselberger 1837- | ![]() | Andreas Hechenleitner Elsner 1858-1943 (85) | ![]() | Johanna Julianne Elsner Bittner - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sophie Noack - | Susanne Hechenleitner Wechselberger 1822- | Marie Wechselberger - | | ||||||||||
| Albino Otto Gadicke Kusch 1909-1986 (76) |
| Frida Hechenleitner Sanchez 1908-2003 (95) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Berta Kusch Grieser - | ![]() | | | ![]() | Enriqueta Sanchez Loayza 1882-1975 (92) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


