Compact Chart:
|
| Juan Luis del Campo y Saavedra 1769- | | Antonio Cuevas Cardenas - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Juan Luis del Campo y Jimenez de Leon 1790- | ![]() | Jose de la Cruz del Campo Madariaga 1821- | ![]() | Ana Josefa Madariaga 1792- | Jose Antonio Cuevas Valenzuela - | ![]() | Manuel Cuevas Baltierra - | ![]() | Petronila Baltierra - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Petronila Jimenez de Leon y Paredes 1771- | | Josefa Valenzuela | | ||||||||||
| Eliseo del Campo Meneses 1849-1919 (70) |
| Maria Luisa Cuevas Madrid 1841- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ramon Meneses 1798- | ![]() | Leonor Meneses Amado 1826-1901 (75) | ![]() | Melchora Amado 1800- | | ![]() | Maria Madrid Caviedes - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


