Compact Chart:
|
| Juan Bautista del Campo y Perilleola 1740-1771 (31) | Pablo Jimenez de Leon y Duque - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Juan Luis del Campo y Saavedra 1769- | ![]() | Juan Luis del Campo y Jimenez de Leon 1790- | ![]() | Petronila Jimenez de Leon y Paredes 1771- | | ![]() | Ramon Meneses 1798- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Antonia Rosa Saavedra y Arriola 1749- | Maria Aurelia Paredes - | | | ||||||||||
| Jose de la Cruz del Campo Madariaga 1821- |
| Leonor Meneses Amado 1826-1901 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ana Josefa Madariaga 1792- | ![]() | | | ![]() | Melchora Amado 1800- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


