Compact Chart:
|
| Lord Hugo Mostyn - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jorge Edwards Brown 1780-1848 (68) | ![]() | Joaquin Edwards Ossandon 1806- | ![]() | Isabel Ossandon Iribarren - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Isabel O?Higgins - | | | | ||||||||||
| Guillermo Edwards Garriga 1855- |
| Rosario Matte Perez - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margarita Garriga y Argandona - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


