Compact Chart:
|
| Theodor Niklitschek Klar 1828- | Heinrich Kuschel Prause - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Luis Niklitschek Stara 1857-1921 (64) | ![]() | Guillermo Niklitschek Kuschel 1887-1939 (52) | ![]() | Catherine Kuschel Gaber 1859-1930 (70) | | ![]() | German Westermeyer | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Magdalena Stara Matscheck - | Klara Varolina Gaber Gottwald - | | | ||||||||||
| Eric Luis Niklitschek Galle 1924-1978 (53) |
| Nohelia Clara "Noni" Westermeier Birke 1926-2011 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| Wenzel Galle Puschel 1823-1907 (84) | Wilhelm Klesse Vincenz 1835-1886 (50) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hermann Galle Reichstein 1865-1931 (66) | ![]() | Therese "Anna" Galle Klesse 1887-1973 (86) | ![]() | Maria Magdalena Klesse Hausdorf 1866-1931 (64) | | ![]() | Berta Birke | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pauline Reichstein Exner - | Theresia Hausdorf Meier - | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


