Compact Chart:
|
| Juan Francisco Cuevas Santelices 1798-1825 (26) | Jose Tomas Ovalle Bezanilla 1788-1831 (43) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Eduardo Cuevas Avaria 1821-1897 (76) | ![]() | Calixto Ismael Cuevas Ovalle 1855- | ![]() | Isabel Jesus Maria Ovalle y Bezanilla - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Mercedes Avaria y Ortiz de Zarate 1794-1871 (77) | Rafaela Bezanilla Bezanilla - | | | ||||||||||
| Hernan Cuevas Irarrazaval - |
| Maria Teresa Hermann 1902- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margarita Irarrazaval Ramos 1864-1945 (80) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


