Compact Chart:
|
| Juan Bautista Cuevas Oyarzun 1738-1803 (65) | Jose Saturnino de Avaria y Vasquez de Osorio 1738-1794 (55) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Juan Francisco Cuevas Santelices 1798-1825 (26) | ![]() | Eduardo Cuevas Avaria 1821-1897 (76) | ![]() | Maria Mercedes Avaria y Ortiz de Zarate 1794-1871 (77) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Manuela Santelices Aguero - | Maria de los Dolores Ortiz de Zarate y de la Cruz - | | | ||||||||||
| Jorge Cuevas Bartholin 1885-1961 (75) |
| Margaret Strong Rockefeller 1897-1985 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johan Bartholin - | ![]() | Maria Manuela del Carmen Bartholin de la Guarda - | ![]() | Manuela de la Guarda Vega Bazan - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


