Compact Chart:
|
| | | Juan Luis del Campo y Jimenez de Leon 1790- | Ramon Yavar Vivanco - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Gustavo Adolfo Hormann Klinckmuller - | ![]() | | Evaristo del Campo Madariaga 1815-1888 (73) | ![]() | Valentin del Campo Yavar -1917 | ![]() | Antonia Yavar Ruiz - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Ana Josefa Madariaga 1792- | Dolores Ruiz de Cabrera y Moran - | ||||||||||
| Jorge Hormann Soruco 1865-1928 (63) |
| Maria del Campo Cerda 1897-1970 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Dominga Ismenia Soruco Roberano - | ![]() | | | ![]() | Laura Cerda Villalon - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


