Compact Chart:
|
| Johann Christian Gottlieb Nannig - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Christian Nannig Schubert 1841-1902 (61) | ![]() | Ludvig "Emil" Nannig Scheel 1879-1939 (59) | ![]() | Anna Elisabeth Scheel Mendel - | | ![]() | Jose Angel Diaz - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Rosina Schubert - | | | | ||||||||||
| Helmut Sigfried Nannig Galle 1909-1960 (51) |
| Modesta Diaz Heufemann 1916-1994 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| Wenzel Galle Puschel 1823-1907 (84) | Wilhelm Klesse Vincenz 1835-1886 (50) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hermann Galle Reichstein 1865-1931 (66) | ![]() | Sofia "Berta" Galle Klesse 1890-1968 (78) | ![]() | Maria Magdalena Klesse Hausdorf 1866-1931 (64) | | ![]() | Faumeliza Heufemann - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pauline Reichstein Exner - | Theresia Hausdorf Meier - | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


