Compact Chart:
|
| | Pedro Martin Parras - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Domingo Lopez de Saavedra - | ![]() | Pedro Martin de Saavedra 1610- | ![]() | Lucia Nuñez Parra 1581- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Elvira Nunez Castro - | | | ||||||||||
| Pedro Saavedra Lopez 1640-1723 (83) |
| Maria Lopez Contreras -1723 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Lopez Sarmiento 1625- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


