Compact Chart:
|
| | | | Rosario Cannavò - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Gaetano Santoro 1829- | ![]() | Victor Santoro Cannavò 1867-1939 (71) | ![]() | Maria Cannavò Puglisi 1835- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Rosa Puglisi - | ||||||||||
| Samuel Antonio Gomez Leon 1912-1951 (38) |
| Lucia Amalia Santoro Aguila 1911-1974 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Teofila Aguila 1884- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


