Compact Chart:
|
| Diego Portales y Garces - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jose Alejo Portales y Meneses 1690- | ![]() | Diego Portales e Irarrazaval 1730-1784 (54) | ![]() | Catalina Andia e Irarrazaval - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Rosa Meneses Bravo de Saravia 1671- | | | | ||||||||||
| Jose Santiago Portales Larrain 1764-1835 (71) |
| Maria Encarnacion Palazuelos Aldunate - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Juan Francisco Javier Larrain de la Cerda - | ![]() | Maria Teresa de Larrain Lecaros 1740-1773 (33) | ![]() | Maria Josefa de Lecaros Lecaros - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


