Compact Chart:
|
| | | | Karl Schleicher - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Agustin Matzner Junger 1840- | ![]() | | Wilhelm Kaschel 1824-1878 (54) | ![]() | Ernesto Kaschel Schleicher 1851-1918 (67) | ![]() | Tekla Schleicher Fautz 1826-1896 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Rosalie Fautz - | ||||||||||
| Fernando Matzner Weisser 1878-1962 (84) |
| Cecilia Kaschel Niklitschek 1885-1922 (36) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Wenzel Niklitschek Hillman 1788- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Wiesser Lorenz - | ![]() | | Theodor Niklitschek Klar 1828- | ![]() | Florentine Niklitschek Stara 1852- | ![]() | Maria Magdalena Stara Matscheck - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Ana Klar Vanecek 1791- | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


