Compact Chart:
|
| | | Gaetano Santoro 1829- | Luigi Cavallaro Savio 1839-1914 (75) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Francesco Paolo Santoro Cannavò 1858-1932 (74) | ![]() | Carlo Francesco Santoro Cavallaro - | ![]() | Felice Cavallaro Leanza 1866-1918 (51) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Cannavò Puglisi 1835- | Fortunata Leanza Gusmano 1844-1913 (68) | ||||||||||
| Hugo Oscar Ernesto Garcia Chavez 1919-2003 (83) |
| Mizzi Edna del Carmen Santoro Casanueva 1923-2005 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Sara Adela Casanueva | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


