Compact Chart:
|
| Francisco Javier de Errazuriz y Larrain 1710/11-1767 (56) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Francisco Javier Errazuriz Madariaga 1744- | ![]() | Francisco Javier Errazuriz Aldunate 1773-1845 (72) | ![]() | Rosa Martinez de Aldunate y Guerrero - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria del Loreto de Madariaga y Lecuna Jauregui Carrera -1761 | | | | ||||||||||
| Maximiano Errazuriz Valdivieso 1835- |
| Amalia Urmeneta Quiroga - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Rosario Valdivieso - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


