Compact Chart:
|
| | Rosario Cannavò - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gaetano Santoro 1829- | ![]() | Francesco Paolo Santoro Cannavò 1858-1932 (74) | ![]() | Maria Cannavò Puglisi 1835- | | ![]() | Enrique Aldunce - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Rosa Puglisi - | | | ||||||||||
| Giuseppe Paolo Santoro Cavallaro 1886-1965 (79) |
| Aida Otilia Aldunce Guzman - | |||||||||||
![]() | ![]() | ||||||||||||
| Fortunato Cavallaro Cittadino 1788-1870 (82) | Salvatore Leanza Leanza 1820- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Luigi Cavallaro Savio 1839-1914 (75) | ![]() | Felice Cavallaro Leanza 1866-1918 (51) | ![]() | Fortunata Leanza Gusmano 1844-1913 (68) | | ![]() | Rosa Guzman 1902- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Felice Savio Virzi 1797-1860 (63) | Teresa Gusmano Gusmano - | | | ||||||||||
ERROR 2: Unknown: write failed: Disk quota exceeded (122)
0 Error occurred on
Warning: Unknown: write failed: Disk quota exceeded (122) in Unknown on line 0
ERROR 2: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (/tmp)
0 Error occurred on
Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (/tmp) in Unknown on line 0



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


