Compact Chart:
|
| | | Sr. Jimenez - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ernts Goll - | ![]() | Anton Goll Stacker 1893-1937 (43) | ![]() | Maria Stacker - | Abelardo Jimenez Jara - | ![]() | Manuel Jesus Jimenez Cartes 1894-1963 (68) | ![]() | Milagros Cartes - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Sra. Jara - | | ||||||||||
| Hugo Edgar Goll Galle 1924-1997 (73) |
| Maria Eda Jimenez Troncoso 1924-1997 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| Wenzel Galle Puschel 1823-1907 (84) | Wilhelm Klesse Vincenz 1835-1886 (50) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hermann Galle Reichstein 1865-1931 (66) | ![]() | Elena Galle Klesse 1896-1985 (89) | ![]() | Maria Magdalena Klesse Hausdorf 1866-1931 (64) | Juan de Dios Troncoso - | ![]() | Maria del Carmen Troncoso Sepulveda 1896-1982 (86) | ![]() | Dolores Sepulveda - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pauline Reichstein Exner - | Theresia Hausdorf Meier - | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


