Compact Chart:
|
| Agustin Niklitschek 1725-1798 (73) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wenzel Niklitschek 1759- | ![]() | Wenzel Niklitschek Hillman 1788- | ![]() | Frantiska Hillman - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Theodor Niklitschek Klar 1828- |
| Maria Magdalena Stara Matscheck - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ana Klar Vanecek 1791- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


