Compact Chart:
|
| | | Juan Luis del Campo y Jimenez de Leon 1790- | Ramon Yavar Vivanco - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ricardo Larrain Urriola 1845- | ![]() | | Evaristo del Campo Madariaga 1815-1888 (73) | ![]() | Maximo del Campo Yavar 1849-1935 (86) | ![]() | Antonia Yavar Ruiz - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Ana Josefa Madariaga 1792- | Dolores Ruiz de Cabrera y Moran - | ||||||||||
| Ricardo Larrain Bravo - |
| Ana del Campo Ortuzar 1883- | |||||||||||
![]() | ![]() | ||||||||||||
| | | Jose Manuel de Ortuzar e Ibanez de Ovalle - | Juan Francisco Cuevas Santelices 1798-1825 (26) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Bernarda Bravo Viscaya - | ![]() | | Jose Vicente Ortuzar Formas 1801-1867 (66) | ![]() | Adelina Ortuzar Cuevas - | ![]() | Irene Cuevas Avaria 1816-1904 (87) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Maria del Carmen Formas Patiño - | Maria Mercedes Avaria y Ortiz de Zarate 1794-1871 (77) | ||||||||||
ERROR 2: Unknown: write failed: Disk quota exceeded (122)
0 Error occurred on
Warning: Unknown: write failed: Disk quota exceeded (122) in Unknown on line 0
ERROR 2: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (/tmp)
0 Error occurred on
Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (/tmp) in Unknown on line 0



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


