Compact Chart:
|
| Pedro Martin de Saavedra 1610- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pedro Saavedra Lopez 1640-1723 (83) | ![]() | Diego de Saavedra y Lopez Contreras 1682-1789 (107) | ![]() | Maria Lopez Contreras -1723 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Lopez Sarmiento 1625- | | | | ||||||||||
| Francisco Javier de Saavedra y Urbina 1707-1782 (74) |
| Josefa Victoria de Arriola y Lobo 1705/06-1777 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Bartolina Urbina -1789 | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


