Compact Chart:
|
| | | Calogero Cavallaro 1744-1824 (80) | Basilio Savio 1778-1854 (76) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Gaetano Santoro 1829- | ![]() | | Fortunato Cavallaro Cittadino 1788-1870 (82) | ![]() | Luigi Cavallaro Savio 1839-1914 (75) | ![]() | Felice Savio Virzi 1797-1860 (63) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Cittadino 1750-1821 (71) | Prospera Virzi L'Auqua 1780- | ||||||||||
| Francesco Paolo Santoro Cannavò 1858-1932 (74) |
| Felice Cavallaro Leanza 1866-1918 (51) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Epifanio Leanza 1792-1839 (47) | Antonino Gusmano 1792-1875 (83) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rosario Cannavò - | ![]() | Maria Cannavò Puglisi 1835- | ![]() | Rosa Puglisi - | Salvatore Leanza Leanza 1820- | ![]() | Fortunata Leanza Gusmano 1844-1913 (68) | ![]() | Teresa Gusmano Gusmano - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Fortunata Leanza Bellina 1798-1863 (65) | Domenica Gusmano 1796-1840 (44) | ||||||||||
ERROR 2: Unknown: open(/tmp/sess_fc96ru5sigql2tupeokabktp25, O_RDWR) failed: Disk quota exceeded (122)
0 Error occurred on
Warning: Unknown: open(/tmp/sess_fc96ru5sigql2tupeokabktp25, O_RDWR) failed: Disk quota exceeded (122) in Unknown on line 0
ERROR 2: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (/tmp)
0 Error occurred on
Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (/tmp) in Unknown on line 0



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


