Compact Chart:
|
| | | Wenzel Niklitschek Hillman 1788- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Theodor Niklitschek Klar 1828- | ![]() | Fridolin Niklitschek Stara 1853-1926 (72) | ![]() | Maria Magdalena Stara Matscheck - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Ana Klar Vanecek 1791- | | ||||||||||
| Federico Juan Bohle Weisser 1890- |
| Juana Niklitschek Meixner 1896- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Karl Meixner Kube - | ![]() | Ana Meixner Richter 1859- | ![]() | Margarethe Richter - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


