Compact Chart:
|
| | | Juan Luis del Campo y Saavedra 1769- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Juan Luis del Campo y Jimenez de Leon 1790- | ![]() | Jose de la Cruz del Campo Madariaga 1821- | ![]() | Ana Josefa Madariaga 1792- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Petronila Jimenez de Leon y Paredes 1771- | | ||||||||||
| Jose Miguel Rios - |
| Dolores del Campo Meneses 1850- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Ramon Meneses 1798- | ![]() | Leonor Meneses Amado 1826-1901 (75) | ![]() | Melchora Amado 1800- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


