Compact Chart:
|
| | | Nicolas Cuevas Navia 1641- | Bartolome Perez de Valenzuela y Silva Borges - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Bartolome Cuevas Astorga 1680- | ![]() | Juan Jose Cuevas Valenzuela 1741- | ![]() | Agustina Perez de Valenzuela Ruiz de Peralta 1729- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elvira Astorga Ureta 1645- | Agustina Ruiz de Peralta y Camus - | ||||||||||
| Domingo Arteaga Rosas 1780-1823 (43) |
| Ana Josefa Cuevas Cardenas 1783- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Margarita Cardenas - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


