Compact Chart:	
	
	 | 
|   |   |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   | ![]()  |   | ![]()  |   |   | ![]()  |  Nemesio Pacheco Diaz -  | ![]()  |   | ||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||
|   |   |   |   | ||||||||||
|  Salvador Hess | 
  |  Leonor Pacheco del Campo -  | |||||||||||
![]()  | ![]()  | ||||||||||||
|   |   |  Juan Luis del Campo y Jimenez de Leon 1790-  |  Ramon Meneses 1798-  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   | ![]()  |   | ![]()  |   |  Jose de la Cruz del Campo Madariaga 1821-  | ![]()  |  Blanca del Campo Meneses 1851-  | ![]()  |  Leonor Meneses Amado 1826-1901 (75)  | ||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   |   |  Ana Josefa Madariaga 1792-  |  Melchora Amado 1800-  | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


