Compact Chart:
|
| David Galle - | Anton Reichel - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wenzel Galle Puschel 1823-1907 (84) | ![]() | Ernesto Galle Reichel 1853-1918 (65) | ![]() | Christina Reichel Merke 1831-1854 (23) | | ![]() | Blas Tampier Homole - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Puschel - | Johanna Merke - | | | ||||||||||
| Wilhelm Paul Galle Schmidt 1886-1954 (68) |
| Carlota Tampier Burger 1905-1942 (36) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catalina Schmidt Dippel 1852- | ![]() | | | ![]() | Carlota Burger Fritz - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


