Compact Chart:
|
| | | Wenzel Niklitschek 1759- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Wilhelm Kaschel 1824-1878 (54) | ![]() | | Wenzel Niklitschek Hillman 1788- | ![]() | Theodor Niklitschek Klar 1828- | ![]() | Ana Klar Vanecek 1791- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Frantiska Hillman - | | ||||||||||
| Ernesto Kaschel Schleicher 1851-1918 (67) |
| Florentine Niklitschek Stara 1852- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Karl Schleicher - | ![]() | Tekla Schleicher Fautz 1826-1896 (70) | ![]() | Rosalie Fautz - | | ![]() | Maria Magdalena Stara Matscheck - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


