Compact Chart:	
	
	 | 
|  Juan Bautista Cuevas Oyarzun 1738-1803 (65)  |  Jose Saturnino de Avaria y Vasquez de Osorio 1738-1794 (55)  |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|  Juan Francisco Cuevas Santelices 1798-1825 (26)  | ![]()  |  Eduardo Cuevas Avaria 1821-1897 (76)  | ![]()  |  Maria Mercedes Avaria y Ortiz de Zarate 1794-1871 (77)  |   | ![]()  |  Alberto Mackenna Astorga -  | ![]()  |   | ||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||
|  Manuela Santelices Aguero -  |  Maria de los Dolores Ortiz de Zarate y de la Cruz -  |   |   | ||||||||||
|  Luis Cuevas Bartholin -  | 
  |  Julia Mackenna Subercaseaux -  | |||||||||||
![]()  | ![]()  | ||||||||||||
|   |   |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|  Johan Bartholin -  | ![]()  |  Maria Manuela del Carmen Bartholin de la Guarda -  | ![]()  |  Manuela de la Guarda Vega Bazan -  |  Ramon Subercaseaux Mercado 1790-1859 (69)  | ![]()  |  Carmela Subercaseaux Vicuna -  | ![]()  |  Magdalena Vicuna Aguirre 1802-  | ||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   |   |   |   | ||||||||||
ERROR 2: Unknown: write failed: Disk quota exceeded (122)
0 Error occurred on
Warning: Unknown: write failed: Disk quota exceeded (122) in Unknown on line 0
ERROR 2: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (/tmp)
0 Error occurred on
Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (/tmp) in Unknown on line 0



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


