Compact Chart:
|
| Jorge Edwards Brown 1780-1848 (68) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Santiago Edwards Ossandon - | ![]() | Agustin Edwards Garriga - | ![]() | Jesus Garriga Argandoña - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Isabel Ossandon Iribarren - | | | | ||||||||||
| Lionel Edwards Atherton 1888-1948 (59) |
| Esther Orrego Salazar | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Isabel Atherton Goñi - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


