Compact Chart:
|
| Gaetano Santoro 1829- | Luigi Cavallaro Savio 1839-1914 (75) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Francesco Paolo Santoro Cannavò 1858-1932 (74) | ![]() | Giuseppe Paolo Santoro Cavallaro 1886-1965 (79) | ![]() | Felice Cavallaro Leanza 1866-1918 (51) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Cannavò Puglisi 1835- | Fortunata Leanza Gusmano 1844-1913 (68) | | | ||||||||||
| Virgilio Alfredo Santoro Aldunce 1931-2008 (76) |
| Hilda Irma Meza Vera 1926-1999 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Enrique Aldunce - | ![]() | Aida Otilia Aldunce Guzman - | ![]() | Rosa Guzman 1902- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


