Compact Chart:
|
| Wenzel Niklitschek 1759- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wenzel Niklitschek Hillman 1788- | ![]() | Theodor Niklitschek Klar 1828- | ![]() | Ana Klar Vanecek 1791- | | ![]() | Heinrich Kuschel Prause - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Frantiska Hillman - | | | | ||||||||||
| Luis Niklitschek Stara 1857-1921 (64) |
| Catherine Kuschel Gaber 1859-1930 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Magdalena Stara Matscheck - | ![]() | | | ![]() | Klara Varolina Gaber Gottwald - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


