Compact Chart:
|
| | | Sr. Jimenez - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Heinrich Preisler Markmann 1851- | ![]() | August "Ernst" Preisler Bartsch 1887-1976 (89) | ![]() | Ida Bartsch 1854- | Abelardo Jimenez Jara - | ![]() | Manuel Jesus Jimenez Cartes 1894-1963 (68) | ![]() | Milagros Cartes - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Sra. Jara - | | ||||||||||
| Walter Alfredo Preisler Junginger 1916-1986 (69) |
| Rina Mireya Jimenez Troncoso 1924-2008 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| Christian Junginger Banzhaf - | Julius Konrad Gackel 1828-1903 (74) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Junginger Kroner 1861-1923 (61) | ![]() | Amalia "Frieda" Junginger Konrad 1891-1982 (91) | ![]() | Pauline Ernestine Konrad Puschel 1866-1939 (73) | Juan de Dios Troncoso - | ![]() | Maria del Carmen Troncoso Sepulveda 1896-1982 (86) | ![]() | Dolores Sepulveda - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Angelika Kroner - | Anna Maria Puschel Felsmann 1822- | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


